Technical parameters
Input voltage | three-phase 380V 50Hz sine wave |
Input current | 7.6A |
Output voltage | single phase 0~500V/0~1000V(continuously adjustable) frequency :150Hz |
Output current | 5A |
Output capacity | 5kVA |
No-load running time | ≤5 minutes |
Load running time | 40 seconds |
Model Choose
Model | Input | Output | Capacity |
Voltage(V) | Voltage(V) | (kVA) | |
SBF-3/500 | 380 | 0-500 | 3 |
SBF-5/500 | 380 | 0-500 | 5 |
SBF-10/500 | 380 | 0-500 | 10 |
SBF-15/500 | 380 | 0-500 | 15 |
SBF-20/500 | 380 | 0-500 | 20 |
SBF-5/1000 | 380 | 0-1000 | 5 |
SBF-10/1000 | 380 | 0-1000 | 10 |
Nickname: Withstand Voltage Tester; triple frequency generator; triple frequency high voltage generator; HV test
Feature:
1.The triple frequency transformer produced by our company has simple operation and reliable performance.
2. Can well meet the needs of transformers, transformers withstand voltage